iCarsoft Scan Tools
iCarsoft i910-II OBD2 Scan Tool For BMW And MINI
RRP $199.00
$190.00
or 4 payments of $47.50 with Info
iCarsoft KR V.2 OBD Scan Tool For Hyundai Kia Daew
RRP $295.00
$245.00
or 4 payments of $61.25 with Info
iCarsoft MB V1.0 OBD2 Scan Tool For Mercedes & Spr
RRP $220.00
$195.00
or 4 payments of $48.75 with Info
iCarsoft MB V1.0 OBD2 Scan Tool For Mercedes & Spr
RRP $220.00
$195.00
or 4 payments of $48.75 with Info
iCarsoft TYTII OBDII Diagnostic Scan Tool For Toyo
RRP $245.00
$240.00
or 4 payments of $60.00 with Info
iCarsoft VAWS V.3 VAG OBD Scan Tool For Audi VW Se
RRP $299.00
$285.00
or 4 payments of $71.25 with Info
FAQs - iCarsoft Scan Tools
1. Which iCarsoft scanner is right for my needs?
Choosing the right iCarsoft scanner depends on your specific requirements. Single-make scanners are perfect for in-depth diagnostics of a specific brand, while our multi-brand models offer broader coverage. For guidance, check our comparison charts or reach out to our team.
2. Can iCarsoft scanners diagnose Australian car models?
Absolutely. Our iCarsoft range includes options that cover Australian car models, ensuring comprehensive diagnostics with local market support.
3. Why choose AZscanners for iCarsoft products?
At AZscanners, you'll find authentic iCarsoft products, backed by expert support, secure shopping, and fast shipping within Australia. We're committed to providing top-tier service and reliable diagnostics solutions.
4. What about shipping for iCarsoft products?
We offer nationwide shipping for all iCarsoft products. For international customers, please contact us directly to arrange a shipping quote and details.
iCarsoft Comparison Table - Multi Brand
iCarsoft OBD Scan Tools
Comparison Table
CR PLUS
|
CR PRO
|
CR PRO+
|
CR MAX
|
CR MAX BT
|
|
---|---|---|---|---|---|
Hardware | |||||
Display | 4.0" | 4.0" | 4.3" | 7.0" | 7.0" |
Touch Screen | - | - | - | ✓ | ✓ |
WiFi Connection | - | - | - | ✓ | ✓ |
One Key Upgrade | - | - | - | ✓ | ✓ |
Data Manager | - | - | - | ✓ | ✓ |
Connection | OBD Cable | OBD Cable | OBD Cable | OBD Cable | Bluetooth |
Software | |||||
OBD Compatibility | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD |
Full OBD Scan | ✓ | ✓ | ✓ | ✓ | ✓ |
Read & Clear DTC | ✓ | ✓ | ✓ | ✓ | ✓ |
Live Data | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto VIN Identification | - | - | ✓ | ✓ | ✓ |
Battery Voltage Test | ✓ | ✓ | ✓ | ✓ | ✓ |
Oil Service Reset | ✓ | ✓ | ✓ | ✓ | ✓ |
EPB (Electronic Parking Brake) | ✓ | ✓ | ✓ | ✓ | ✓ |
ETC (Electronic Throttle Control) | ✓ | ✓ | ✓ | ✓ | ✓ |
BMS (Brake Management Service) | - | ✓ | ✓ | ✓ | ✓ |
SAS (Steering Angle Sensor Calibration) | - | ✓ | ✓ | ✓ | ✓ |
DPF (Diesel Particulate Filter) | - | ✓ | ✓ | ✓ | ✓ |
BLD (ABS Bleed Service) | - | ✓ | ✓ | ✓ | ✓ |
INJ (Injector Coding Service) | - | ✓ | ✓ | ✓ | ✓ |
TPMS Service | - | - | ✓ | ✓ | ✓ |
SPS (Air Suspension Service) | - | - | ✓ | ✓ | ✓ |
ACS (Air Conditioner Service) | - | - | ✓ | ✓ | ✓ |
LAP (Head Lamp Service | - | - | ✓ | ✓ | ✓ |
BSC (Body Stability Control) | - | - | ✓ | ✓ | ✓ |
SIT (Seat Service) | - | - | ✓ | ✓ | ✓ |
DWR (Door Window Roof) | - | - | ✓ | ✓ | ✓ |
FFP (Fuel Pump Service) | - | - | ✓ | ✓ | ✓ |
AFS (Air Filter Control Service) | - | - | ✓ | ✓ | ✓ |
BMS (Brake Management Service) | - | - | ✓ | ✓ | ✓ |
IDL (Engine Idle Service) | - | - | ✓ | ✓ | ✓ |
Bi-Directional Tests | - | - | ✓ | ✓ | ✓ |
Software Update | Free | Free | Free | Free | Free |
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
iCarsoft Comparison Table - Single Brand
iCarsoft Single Brand OBD Scanners
Comparison Table
Version 1.0
|
Version 2.0
|
Version 3.0
|
MAX
|
|
---|---|---|---|---|
Display | 2.8" | 4.0" | 4.0" | 4.3" |
OBD Compatibility | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD |
Full OBD Scan | ✓ | ✓ | ✓ | ✓ |
Read & Clear DTC | ✓ | ✓ | ✓ | ✓ |
Live Data | ✓ | ✓ | ✓ | ✓ |
Auto VIN Identification | - | - | ✓ | ✓ |
Battery Voltage Test | ✓ | ✓ | ✓ | ✓ |
Oil Service Reset | ✓ | ✓ | ✓ | ✓ |
EPB (Electronic Parking Brake) | ✓ | ✓ | ✓ | ✓ |
ETC (Electronic Throttle Control) | ✓ | ✓ | ✓ | ✓ |
BMS (Brake Management Service) | - | ✓ | ✓ | ✓ |
SAS (Steering Angle Sensor Calibration) | - | ✓ | ✓ | ✓ |
DPF (Diesel Particulate Filter) | - | ✓ | ✓ | ✓ |
BLD (ABS Bleed Service) | - | ✓ | ✓ | ✓ |
INJ (Injector Coding Service) | - | ✓ | ✓ | ✓ |
TPMS Service | - | - | ✓ | ✓ |
SPS (Air Suspension Service) | - | - | ✓ | ✓ |
ACS (Air Conditioner Service) | - | - | ✓ | ✓ |
LAP (Head Lamp Service | - | - | ✓ | ✓ |
BSC (Body Stability Control) | - | - | ✓ | ✓ |
SIT (Seat Service) | - | - | ✓ | ✓ |
DWR (Door Window Roof) | - | - | ✓ | ✓ |
FFP (Fuel Pump Service) | - | - | ✓ | ✓ |
AFS (Air Filter Control Service) | - | - | ✓ | ✓ |
BMS (Brake Management Service) | - | - | ✓ | ✓ |
IDL (Engine Idle Service) | - | - | ✓ | ✓ |
Bi-Directional Tests | - | - | ✓ | ✓ |
Software Update | Free | Free | Free | Free |
About iCarsoft
iCarsoft is at the forefront of automotive diagnostic technology, specialising in single-make and multi-brand scan tools. Known for their reliability, precision, and ease of use, iCarsoft scanners are crafted to meet the needs of both professional workshops and car enthusiasts. With a focus on innovation and customer satisfaction, iCarsoft continues to push the boundaries of vehicle diagnostics, ensuring accurate and efficient troubleshooting for a wide range of vehicle makes and models.