
iCarsoft MB V3 OBD Scan Tool For Mercedes Benz & S
RRP $299.00
$285.00
or 4 payments of $71.25 with
Info
iCarsoft MB V3 OBD Scan Tool For Mercedes Benz & S
RRP $299.00
$285.00
or 4 payments of $71.25 with
Info
iCarsoft EU MAX OBD Scan Tool For European Cars
RRP $399.00
$390.00
or 4 payments of $97.50 with
Info
iCarsoft HD V3 Heavy Diesel Truck OBD Scan Tool
RRP $195.00
$160.00
or 4 payments of $40.00 with
Info
Choosing the right iCarsoft scanner depends on your specific requirements. Single-make scanners are perfect for in-depth diagnostics of a specific brand, while our multi-brand models offer broader coverage. For guidance, check our comparison charts or reach out to our team.
Absolutely. Our iCarsoft range includes options that cover Australian car models, ensuring comprehensive diagnostics with local market support.
At AZscanners, you'll find authentic iCarsoft products, backed by expert support, secure shopping, and fast shipping within Australia. We're committed to providing top-tier service and reliable diagnostics solutions.
We offer nationwide shipping for all iCarsoft products. For international customers, please contact us directly to arrange a shipping quote and details.
Comparison Table
CR PLUS |
CR PRO |
CR PRO+ |
CR MAX |
CR MAX BT |
|
---|---|---|---|---|---|
Hardware | |||||
Display | 4.0" | 4.0" | 4.3" | 7.0" | 7.0" |
Touch Screen | - | - | - | ✓ | ✓ |
WiFi Connection | - | - | - | ✓ | ✓ |
One Key Upgrade | - | - | - | ✓ | ✓ |
Data Manager | - | - | - | ✓ | ✓ |
Connection | OBD Cable | OBD Cable | OBD Cable | OBD Cable | Bluetooth |
Software | |||||
OBD Compatibility | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD |
Full OBD Scan | ✓ | ✓ | ✓ | ✓ | ✓ |
Read & Clear DTC | ✓ | ✓ | ✓ | ✓ | ✓ |
Live Data | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto VIN Identification | - | - | ✓ | ✓ | ✓ |
Battery Voltage Test | ✓ | ✓ | ✓ | ✓ | ✓ |
Oil Service Reset | ✓ | ✓ | ✓ | ✓ | ✓ |
EPB (Electronic Parking Brake) | ✓ | ✓ | ✓ | ✓ | ✓ |
ETC (Electronic Throttle Control) | ✓ | ✓ | ✓ | ✓ | ✓ |
BMS (Brake Management Service) | - | ✓ | ✓ | ✓ | ✓ |
SAS (Steering Angle Sensor Calibration) | - | ✓ | ✓ | ✓ | ✓ |
DPF (Diesel Particulate Filter) | - | ✓ | ✓ | ✓ | ✓ |
BLD (ABS Bleed Service) | - | ✓ | ✓ | ✓ | ✓ |
INJ (Injector Coding Service) | - | ✓ | ✓ | ✓ | ✓ |
TPMS Service | - | - | ✓ | ✓ | ✓ |
SPS (Air Suspension Service) | - | - | ✓ | ✓ | ✓ |
ACS (Air Conditioner Service) | - | - | ✓ | ✓ | ✓ |
LAP (Head Lamp Service | - | - | ✓ | ✓ | ✓ |
BSC (Body Stability Control) | - | - | ✓ | ✓ | ✓ |
SIT (Seat Service) | - | - | ✓ | ✓ | ✓ |
DWR (Door Window Roof) | - | - | ✓ | ✓ | ✓ |
FFP (Fuel Pump Service) | - | - | ✓ | ✓ | ✓ |
AFS (Air Filter Control Service) | - | - | ✓ | ✓ | ✓ |
BMS (Brake Management Service) | - | - | ✓ | ✓ | ✓ |
IDL (Engine Idle Service) | - | - | ✓ | ✓ | ✓ |
Bi-Directional Tests | - | - | ✓ | ✓ | ✓ |
Software Update | Free | Free | Free | Free | Free |
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
Comparison Table
Version 1.0 |
Version 2.0 |
Version 3.0 |
MAX |
|
---|---|---|---|---|
Display | 2.8" | 4.0" | 4.0" | 4.3" |
OBD Compatibility | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD | OBD-II / EOBD |
Full OBD Scan | ✓ | ✓ | ✓ | ✓ |
Read & Clear DTC | ✓ | ✓ | ✓ | ✓ |
Live Data | ✓ | ✓ | ✓ | ✓ |
Auto VIN Identification | - | - | ✓ | ✓ |
Battery Voltage Test | ✓ | ✓ | ✓ | ✓ |
Oil Service Reset | ✓ | ✓ | ✓ | ✓ |
EPB (Electronic Parking Brake) | ✓ | ✓ | ✓ | ✓ |
ETC (Electronic Throttle Control) | ✓ | ✓ | ✓ | ✓ |
BMS (Brake Management Service) | - | ✓ | ✓ | ✓ |
SAS (Steering Angle Sensor Calibration) | - | ✓ | ✓ | ✓ |
DPF (Diesel Particulate Filter) | - | ✓ | ✓ | ✓ |
BLD (ABS Bleed Service) | - | ✓ | ✓ | ✓ |
INJ (Injector Coding Service) | - | ✓ | ✓ | ✓ |
TPMS Service | - | - | ✓ | ✓ |
SPS (Air Suspension Service) | - | - | ✓ | ✓ |
ACS (Air Conditioner Service) | - | - | ✓ | ✓ |
LAP (Head Lamp Service | - | - | ✓ | ✓ |
BSC (Body Stability Control) | - | - | ✓ | ✓ |
SIT (Seat Service) | - | - | ✓ | ✓ |
DWR (Door Window Roof) | - | - | ✓ | ✓ |
FFP (Fuel Pump Service) | - | - | ✓ | ✓ |
AFS (Air Filter Control Service) | - | - | ✓ | ✓ |
BMS (Brake Management Service) | - | - | ✓ | ✓ |
IDL (Engine Idle Service) | - | - | ✓ | ✓ |
Bi-Directional Tests | - | - | ✓ | ✓ |
Software Update | Free | Free | Free | Free |
iCarsoft is at the forefront of automotive diagnostic technology, specialising in single-make and multi-brand scan tools. Known for their reliability, precision, and ease of use, iCarsoft scanners are crafted to meet the needs of both professional workshops and car enthusiasts. With a focus on innovation and customer satisfaction, iCarsoft continues to push the boundaries of vehicle diagnostics, ensuring accurate and efficient troubleshooting for a wide range of vehicle makes and models.